Satta King 786
Satta King 786
| LIVE | ||
| BURJ KHALIFA – BK at 02:35 PMRecord Chart | 64 | 99 |
| KALKA BAZAR at 02:30 PMRecord Chart | 30 | 77 |
| SAVERA at 02:30 PMRecord Chart | 94 | 43 |
| SUPER DELHI at 02:30 PMRecord Chart | 29 | 45 |
| DELHI CITY at 02:30 PMRecord Chart | 74 | 25 |
| SUPER TAJ at 02:25 PMRecord Chart | 40 | 88 |
| JAIPUR KING at 02:15 PMRecord Chart | 75 | 19 |
| DELHI DREAM at 02:15 PMRecord Chart | 58 | — |
| PLAY BAZAAR at 02:15 PMRecord Chart | 33 | 50 |
| DELHI DARBAR at 02:15 PMRecord Chart | 94 | — |
| SHREE GANGA NAGAR at 02:10 PMRecord Chart | 11 | 92 |
| RAJDHANI JAIPUR at 02:00 PMRecord Chart | 11 | 37 |
| AGRA BAZAR at 02:00 PMRecord Chart | 74 | 43 |
| U.P KING at 02:00 PMRecord Chart | 99 | 48 |
| BIHAR KING at 02:00 PMRecord Chart | 05 | 07 |
| JANTA CITY at 02:00 PMRecord Chart | 32 | 17 |
| MATKA SONE KA at 01:55 PMRecord Chart | 93 | 30 |
| SUPER KING at 01:45 PMRecord Chart | 93 | 72 |
| GURU MANGAL at 01:30 PMRecord Chart | 27 | 64 |
| BAGAD at 01:30 PMRecord Chart | 29 | 59 |
Satta King 786
| NEXT | ||
| MOHALI at 03:00 PMRecord Chart | 98 | XX |
| DELHI BAZAR at 03:00 PMRecord Chart | 95 | XX |
| MEERUT CITY at 03:00 PMRecord Chart | 32 | XX |
| MANGAL BAZAR at 03:00 PMRecord Chart | 90 | XX |
| ROYAL CHALLENGE at 03:10 PMRecord Chart | 50 | XX |
| TAJ at 03:15 PMRecord Chart | 48 | XX |
| BADLAPUR at 03:20 PMRecord Chart | 63 | XX |
| MAA BHAGWATI at 03:30 PMRecord Chart | 66 | XX |
| ANARKALI at 03:30 PMRecord Chart | 12 | XX |
| NEW GANGA at 03:40 PMRecord Chart | 68 | XX |
| CHAND TARA at 04:00 PMRecord Chart | 15 | XX |
| SHIV SHAKTI at 04:05 PMRecord Chart | 72 | XX |
| DELHI ROSE at 04:10 PMRecord Chart | 04 | XX |
| SHRI GANESH at 04:30 PMRecord Chart | 86 | XX |
| GHAZIABAD DIN at 04:35 PMRecord Chart | 89 | XX |
| HINDUSTAN at 05:00 PMRecord Chart | 97 | XX |
| BADRINATH at 05:10 PMRecord Chart | 74 | XX |
| MAHARAJ at 05:15 PMRecord Chart | 36 | XX |
| UTTARAKHAND – UK at 05:30 PMRecord Chart | 56 | XX |
| FARIDABAD at 06:00 PMRecord Chart | 52 | XX |
| RAJDHANI at 06:00 PMRecord Chart | 28 | XX |
| HYDERABAD GOLD at 06:00 PMRecord Chart | 83 | XX |
| NEELKANTH at 07:20 PMRecord Chart | 55 | XX |
| STAR NIGHT at 07:20 PMRecord Chart | — | XX |
| SHRI LAXMI at 07:30 PMRecord Chart | 88 | XX |
| UTTAM NAGAR at 07:30 PMRecord Chart | 11 | XX |
| DUBAI BAZAR at 07:30 PMRecord Chart | 54 | XX |
| NOIDA BAZAR at 07:30 PMRecord Chart | 04 | XX |
| PARAS at 07:40 PMRecord Chart | 67 | XX |
| FARIDA BAZAR at 07:40 PMRecord Chart | 00 | XX |
| DELHI GOLDEN at 07:45 PMRecord Chart | 19 | XX |
| DELHI STAR at 07:45 PMRecord Chart | 00 | XX |
| DHAN KUBER at 07:55 PMRecord Chart | 90 | XX |
| TODAY BAZAAR at 08:00 PMRecord Chart | 07 | XX |
| ROYAL DELHI at 08:00 PMRecord Chart | 26 | XX |
| NEW SAHIBABAD at 08:00 PMRecord Chart | 17 | XX |
| SAWARIYA SETH at 08:00 PMRecord Chart | 61 | XX |
| PARIS BAZAR at 08:00 PMRecord Chart | 20 | XX |
| GALI DISAWAR MIX at 08:15 PMRecord Chart | 06 | XX |
| WHITE GOLD at 08:15 PMRecord Chart | 04 | XX |
| UP BAZAR at 08:15 PMRecord Chart | 45 | XX |
| NEW DELHI DARBAR at 08:30 PMRecord Chart | 10 | XX |
| GHAZIABAD NIGHT at 08:30 PMRecord Chart | 01 | XX |
Satta King 786
| REST | ||
| RAM BAZAR at 01:30 AMRecord Chart | 25 | 11 |
| UTTAR PRADESH at 01:40 AMRecord Chart | 18 | 63 |
| BIKANER SUPER at 02:20 AMRecord Chart | 41 | 66 |
| DESAWAR at 05:00 AMRecord Chart | 28 | 41 |
| DISAWAR 2 at 05:35 AMRecord Chart | 56 | 26 |
| NEW PUNJAB at 11:10 AMRecord Chart | 69 | 59 |
| BRIJ RANI at 09:00 PMRecord Chart | 18 | XX |
| SHRI VISHNU at 09:15 PMRecord Chart | 09 | XX |
| GHAZIABAD at 09:25 PMRecord Chart | 02 | XX |
| GHAZIABAD 2 at 09:35 PMRecord Chart | 76 | XX |
| BALA JI DADRI at 10:15 PMRecord Chart | 83 | XX |
| JAISALMER at 10:15 PMRecord Chart | 41 | XX |
| CHOTI GALI at 10:50 PMRecord Chart | 79 | XX |
| NEW GALI at 11:20 PMRecord Chart | 33 | XX |
| GALI at 11:25 PMRecord Chart | 14 | XX |
| GALI 2 at 11:35 PMRecord Chart | 21 | XX |
| 🎀 SHOW YOUR GAME HERE 🎀Contact us to show your game here | ||
NewShow Disawar as the last column of the past day
| Monthly Satta King 786 Result Chart of November 2025 for Gali, Desawer, Gaziabad and Faridabad | ||||
| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | XX | 26 | 89 | 40 |
| 02 | 37 | 08 | 69 | 75 |
| 03 | 89 | 28 | 35 | 07 |
| 04 | 29 | 74 | 20 | 79 |
| 05 | 92 | 02 | 92 | 80 |
| 06 | 68 | 60 | 06 | 73 |
| 07 | 94 | 05 | 08 | 19 |
| 08 | 85 | 17 | 79 | 53 |
| 09 | 08 | 41 | 04 | 32 |
| 10 | 67 | 54 | 02 | 64 |
| 11 | 51 | 15 | 51 | 57 |
| 12 | 37 | 44 | 37 | 05 |
| 13 | 53 | 20 | 27 | 13 |
| 14 | 55 | 90 | 60 | 45 |
| 15 | 20 | 23 | 49 | 93 |
| 16 | 51 | 66 | 68 | 46 |
| 17 | 28 | 52 | 02 | 14 |
| 18 | 41 | XX | XX | XX |
