Quick Match Summary
Date: November 11, 2024
Venue: SoFi Stadium, Inglewood, California
Final Score & Scoring by Quarter
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Dolphins | 7 | 3 | 7 | 6 | 23 |
| Rams | 0 | 6 | 0 | 9 | 15 |
Team Statistics Comparison
| Category | Dolphins | Rams |
|---|---|---|
| Total Net Yards | 238 | 327 |
| Total Plays | 53 | 68 |
| Yards per Play | ~4.50 | ~4.80 |
| Passing Yards | 171 | 257 |
| Passing Yards per Pass | ~6.1 | ~5.6 |
| Rushing Yards | 67 | 70 |
| Rush Avg (Yards per Attempt) | ~3.0 | ~3.9 |
| Turnovers | 2 | 2 |
| Time of Possession | 29:48 | 30:12 |
| Penalties (Count & Yards) | 1 penalty, 15 yds | 6 penalties, 64 yds |
| 3rd Down Conversions | 6/13 (≈46%) | 3/12 (≈25%) |
Top Player Performers
Miami Dolphins
| Category | Player | Stat Line |
|---|---|---|
| Passing | Tua Tagovailoa | 20/28, 207 yards, 1 TD, 1 INT, 3 sacks, RTG ~89.4 |
| Rushing | De’Von Achane | 12 carries, 37 yards, 0 TD, long of 15 yards |
| Receiving | Jaylen Waddle | 3 receptions, 57 yards, 0 TD (long catch 36) |
| Receiving | Tyreek Hill | Key 1-yard TD catch from Tagovailoa in 3rd quarter |
| Kicking | Jason Sanders | 3 FGs (50 yd, 37 yd, 50 yd) and made extra points TD/XP kicks |
Los Angeles Rams
| Category | Player | Stat Line |
|---|---|---|
| Passing | Matthew Stafford | 32/46, 293 yards, 0 TD, 1 INT, 4 sacks |
| Receiving | Puka Nacua | 9 receptions, 98 yards, 0 TD |
| Receiving | Cooper Kupp | 7 receptions, 80 yards |
| Kicking | Joshua Karty | 5 field goals (34, 55, 53, 22, 31 yards) |
Key Plays & Turning Points
- Opening Drive: Miami started strong.— Malik Washington scored on an 18-yard rush in the 1st quarter to give Dolphins early lead.
- Long Field Goals: Rams’ kicker Joshua Karty converted two long field goals (55 yd in 2nd quarter, 53 yd in the 4th) keeping Los Angeles in the game.
- Crucial TD: Tyreek Hill caught a 1-yard touchdown pass in the 3rd quarter from Tua, extending Dolphins’ lead.
- Game-sealing FG: A 50-yard field goal by Jason Sanders with 2:38 left in the 4th sealed the Dolphins’ win.
Impact and Context
- The win snapped Miami’s three-game losing streak.
- Rams, after winning three in a row, suffered a setback with this loss.
Miami Dolphins vs Los Angeles Rams Match Player Stats
Miami Dolphins vs Los Angeles Rams Match Player Stats
Miami Dolphins vs Los Angeles Rams Match Player Stats
Miami Dolphins vs Los Angeles Rams Match Player Stats
